VueScan Options by Edition
What’s the difference between VueScan editions?
VueScan comes in three editions: Basic, Standard, and Professional.VueScan comes in two editions: Standard and Professional. Each edition unlocks different sets of options in VueScan’s interface. Higher editions include all options from lower editions.
For pricing information, visit the VueScan Purchase Page.
Quick Comparison: Which features are in which edition?
What edition do I need?
Not scanning film or slides? Get Standard.
Key Options by Edition
Basic Edition Highlights
Basic Options provide essential scanning functionality available in all editions:
| Key Option | What it does |
|---|---|
| Source | Select your scanner or scan from saved raw files |
| Media | Choose what you’re scanning (Color, B/W, Photo, Text) |
| File type | Quick selection of JPEG, PDF, or TIFF output |
| Default folder | Set where scanned files are saved |
| Caption | Add text captions to scanned images |
Standard Edition Highlights
Standard Options add resolution control, cropping, color adjustment, and document feeder support:
| Key Option | What it does |
|---|---|
| Scan resolution | Control the DPI of your scans |
| Rotation | Auto-rotate or manually rotate scanned images |
| Multi crop | Auto-detect multiple photos on flatbed |
| Color balance | Automatic or manual color correction |
| Infrared clean | Remove dust and scratches using infrared |
| Restore fading | Restore colors in faded photos/film |
| PDF multi page | Create multi-page PDF documents |
| Descreen | Remove halftone patterns from printed materials |
Professional Edition Highlights
Professional Options provide advanced controls for film scanning, color management, and workflow automation:
| Key Option | What it does |
|---|---|
| Bits per pixel | Scan at 48-bit for maximum quality |
| Lock exposure | Lock CCD exposure for consistent film scanning |
| Lock film base color | Consistent color across a roll of film |
| Raw file | Save raw scanner data for archiving |
| Raw DNG format | Save raw files in Adobe DNG format |
| PDF OCR text | Create searchable PDF files |
| Scanner color space | Use ICC profiles for color management |
| Scanner IT8 | Calibrate scanner with IT8 target |
| Auto save | Automate your scanning workflow |
| Grain reduction | Reduce film grain and noise |
| Colorize | AI-powered colorization of B/W images |
Complete Option Reference
The sections below list every option available in each edition, organized by tab. Click to expand.
Basic Options - Complete List
Input Tab
| Option | Description |
|---|---|
| Options | Choose between Basic, Standard, or Professional options display |
| Source | Select scanner or scan from file |
| Files | Specify input files when Source is set to “File” |
| Mode | Select scan mode (Flatbed, Transparency, etc.) |
| Media | Select media type (Color, B/W, Photo, Text, etc.) |
| Media size | Select paper/media size |
| Batch scan | Enable batch scanning |
| Batch list | Specify frames to batch scan |
| Frame number | Select which frame to scan |
Output Tab
| Option | Description |
|---|---|
| Default folder | Set default folder for saving files |
| File type | Choose output format (JPEG, PDF, TIFF) |
| TIFF file name | Specify TIFF output filename |
| JPEG file name | Specify JPEG output filename |
| PDF file name | Specify PDF output filename |
| Printed dpi | Set output DPI (when Printed size = Fixed dpi) |
| Caption 1/2 | Add captions to scanned images |
Prefs Tab
| Option | Description |
|---|---|
| Language | Set VueScan interface language |
| External viewer | Launch external viewer after scanning |
Standard Options - Complete List
Standard Options are available in the Standard and Professional editions. These add resolution control, cropping, color balance, and document feeder support.
Input Tab
| Option | Description |
|---|---|
| Frame offset | Adjust frame position for strip film |
| Frame spacing | Set spacing between frames |
| Preview resolution | Set preview scan resolution |
| Scan resolution | Set final scan resolution |
| Rotation | Rotate scanned image (Auto, None, Left, Right, Flip) |
| Mirror | Mirror image left/right |
Crop Tab
| Option | Description |
|---|---|
| Crop size | Set cropping method (Auto, Manual, Maximum) |
| X/Y center | Set crop box center position |
| X/Y size | Set crop box dimensions |
| Skew | Correct image skew angle |
| Multi crop | Auto-detect multiple images on flatbed |
Color Tab
| Option | Description |
|---|---|
| Color balance | Set color balance method (Auto levels, White balance, etc.) |
| Black point (%) | Set black point percentage |
| White point (%) | Set white point percentage |
| Brightness | Adjust overall image brightness |
| Slide vendor/brand/type | Select slide film type for accurate colors |
| Negative vendor/brand/type | Select negative film type for accurate colors |
Filter Tab
| Option | Description |
|---|---|
| Infrared clean | Remove dust and scratches using infrared |
| Restore colors | Use memory colors to improve color accuracy |
| Restore fading | Restore faded film colors |
| Sharpen | Apply unsharp mask |
| Descreen | Remove halftone patterns from printed media |
| Flatten | Correct uneven lighting (e.g., book spines) |
| Hole punch removal | Remove hole punch marks from documents |
Output Tab
| Option | Description |
|---|---|
| TIFF multi page | Create multi-page TIFF files |
| PDF multi page | Create multi-page PDF files |
| PDF paper size | Set PDF page size |
| Printed size | Set target printed dimensions |
| Printed width/height | Manual printed dimensions |
| Center captions | Center or left-align captions |
Prefs Tab
| Option | Description |
|---|---|
| Thumbnail type | Set thumbnail display mode |
| Font size | Adjust interface font size |
| Dark mode | Enable dark mode interface |
| Network scanners | Configure network scanner settings |
Professional Options - Complete List
Professional Options are only available in the Professional Edition. These provide advanced controls for exposure, color management, raw files, film scanning, and workflow automation.
Input Tab
| Option | Description |
|---|---|
| Task | Select task (Scan to file, Profile scanner, etc.) |
| Preview area | Set custom preview scan area |
| Bits per pixel | Set scan bit depth (24-bit, 48-bit, etc.) |
| Make gray from | Choose which channel for grayscale conversion |
| Auto flip | Auto-flip pages when scanning books |
| Auto skew | Auto-detect and correct image skew |
| Auto focus | Enable/configure auto focus |
| Focus | Manual focus adjustment |
| Auto scan | Auto-start scan when media inserted |
| Auto save | Auto-save files after scan |
| Auto print | Auto-print after scan |
| Auto eject | Auto-eject media after scanning |
| Number of samples | Multi-sampling for noise reduction |
| Number of passes | Multi-pass scanning for noise reduction |
| Grain dissolver | Enable grain dissolver (select scanners) |
| Fine mode | Disable in-scanner JPEG compression |
| Double feed detect | Detect double paper feeds |
| Multi exposure | Multiple exposures for detail in shadows |
| Lock exposure | Lock CCD exposure values |
| RGB exposure | Manual exposure control per channel |
| Infrared exposure | Manual infrared exposure control |
| Analog gain | Per-channel analog gain |
| Lock film base color | Lock film base color compensation |
| Lock image color | Lock black/white points |
| Blank page removal | Skip blank pages |
Crop Tab
| Option | Description |
|---|---|
| Lock aspect ratio | Maintain aspect ratio when cropping |
| Aspect ratio | Set custom aspect ratio |
| Border (%) | Add border around cropped image |
| Buffer (%) | Ignore edge pixels for color balance |
Color Tab
| Option | Description |
|---|---|
| Neutral | Manual neutral color point |
| Black point RGB | Manual black point per channel |
| White point RGB | Manual white point per channel |
| Curve low/high | Adjust tone curve |
| Brightness RGB | Per-channel brightness |
| Film base color | Manual film base color |
| Scanner color space | Set scanner color space |
| Output color space | Set output color space |
| Scanner ICC profile | Use scanner ICC profile |
| Scanner IT8 | IT8 calibration data |
| Pixel colors | Enable pixel color indicators |
Filter Tab
| Option | Description |
|---|---|
| Grain reduction | Reduce film grain and noise |
| Descreen dpi | Set descreen filter strength |
| Colorize | AI-powered colorization of B/W images |
Output Tab
| Option | Description |
|---|---|
| TIFF file | Enable TIFF output |
| TIFF size reduction | Reduce TIFF resolution |
| TIFF file type | Set TIFF bit depth |
| TIFF compression | Set TIFF compression method |
| TIFF DNG format | Save as Adobe DNG format |
| TIFF profile | Embed ICC profile in TIFF |
| JPEG file | Enable JPEG output |
| JPEG size reduction | Reduce JPEG resolution |
| JPEG quality | Set JPEG compression quality |
| JPEG profile | Embed ICC profile in JPEG |
| PDF file | Enable PDF output |
| PDF size reduction | Reduce PDF resolution |
| PDF compression | Set PDF compression method |
| PDF profile | Embed ICC profile in PDF |
| PDF OCR text | Create searchable PDFs |
| OCR text file | Save OCR text to file |
| OCR text language | Set OCR language |
| Index file | Create thumbnail index |
| Raw file | Save raw scanner data |
| Raw file name | Set raw filename |
| Raw file type | Set raw bit depth |
| Raw output with | Control when raw is saved |
| Raw compression | Set raw compression |
| Raw DNG format | Save raw as DNG |
| Description | Add EXIF description |
| Copyright | Add EXIF copyright |
| Date | Set original photo date |
| Watermark | Add watermarks to images |
| Log file | Enable detailed logging |
Prefs Tab
| Option | Description |
|---|---|
| Crop units | Set crop measurement units |
| Auto load options | Control option persistence |
| Graph type | Set histogram display type |
| Button actions | Configure scanner buttons |
| Display raw scan | Show scan in progress |
| Display positive | Preview negatives as positives |
| Warn on overwrite | Confirm before overwriting |
| Exit when done | Auto-exit after scanning |
| Beep when done | Audio notification |
| Enable raw from disk | Allow raw output from files |
| Calibration period | Scanner calibration interval |
Still have questions?
- For complete documentation of each option, see the VueScan Manual
- For pricing and purchase options, visit the VueScan Purchase Page
- For help with a specific problem, see our Support Page